1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
| INSERT INTO flights.flights (flight_number, aircraft_id, departure_airport, arrival_airport, departure_time, arrival_time) VALUES
('OZ0001', 1, 'ICN', 'GMP', '2025-11-01 06:00:00', '2025-11-01 07:15:00'),
('OZ0002', 2, 'GMP', 'PUS', '2025-11-01 08:00:00', '2025-11-01 09:15:00'),
('OZ0003', 3, 'PUS', 'CJU', '2025-11-01 10:00:00', '2025-11-01 11:15:00'),
('OZ0004', 4, 'CJU', 'HND', '2025-11-01 12:00:00', '2025-11-01 13:15:00'),
('OZ0005', 5, 'HND', 'ICN', '2025-11-01 14:00:00', '2025-11-01 15:15:00'),
('OZ0006', 1, 'ICN', 'PUS', '2025-11-02 06:30:00', '2025-11-02 07:45:00'),
('OZ0007', 2, 'GMP', 'CJU', '2025-11-02 08:30:00', '2025-11-02 09:45:00'),
('OZ0008', 3, 'PUS', 'HND', '2025-11-02 10:30:00', '2025-11-02 11:45:00'),
('OZ0009', 4, 'CJU', 'ICN', '2025-11-02 12:30:00', '2025-11-02 13:45:00'),
('OZ0010', 5, 'HND', 'GMP', '2025-11-02 14:30:00', '2025-11-02 15:45:00'),
('OZ0011', 1, 'ICN', 'CJU', '2025-11-03 06:15:00', '2025-11-03 07:30:00'),
('OZ0012', 2, 'GMP', 'HND', '2025-11-03 08:15:00', '2025-11-03 09:30:00'),
('OZ0013', 3, 'PUS', 'ICN', '2025-11-03 10:15:00', '2025-11-03 11:30:00'),
('OZ0014', 4, 'CJU', 'PUS', '2025-11-03 12:15:00', '2025-11-03 13:30:00'),
('OZ0015', 5, 'HND', 'GMP', '2025-11-03 14:15:00', '2025-11-03 15:30:00'),
('OZ0016', 1, 'ICN', 'HND', '2025-11-04 06:00:00', '2025-11-04 07:15:00'),
('OZ0017', 2, 'GMP', 'ICN', '2025-11-04 08:00:00', '2025-11-04 09:15:00'),
('OZ0018', 3, 'PUS', 'GMP', '2025-11-04 10:00:00', '2025-11-04 11:15:00'),
('OZ0019', 4, 'CJU', 'PUS', '2025-11-04 12:00:00', '2025-11-04 13:15:00'),
('OZ0020', 5, 'HND', 'CJU', '2025-11-04 14:00:00', '2025-11-04 15:15:00'),
('OZ0021', 1, 'ICN', 'GMP', '2025-11-05 06:45:00', '2025-11-05 08:00:00'),
('OZ0022', 2, 'GMP', 'PUS', '2025-11-05 08:45:00', '2025-11-05 10:00:00'),
('OZ0023', 3, 'PUS', 'CJU', '2025-11-05 10:45:00', '2025-11-05 12:00:00'),
('OZ0024', 4, 'CJU', 'HND', '2025-11-05 12:45:00', '2025-11-05 14:00:00'),
('OZ0025', 5, 'HND', 'ICN', '2025-11-05 14:45:00', '2025-11-05 16:00:00'),
('OZ0026', 1, 'ICN', 'PUS', '2025-11-06 06:30:00', '2025-11-06 07:45:00'),
('OZ0027', 2, 'GMP', 'CJU', '2025-11-06 08:30:00', '2025-11-06 09:45:00'),
('OZ0028', 3, 'PUS', 'HND', '2025-11-06 10:30:00', '2025-11-06 11:45:00'),
('OZ0029', 4, 'CJU', 'ICN', '2025-11-06 12:30:00', '2025-11-06 13:45:00'),
('OZ0030', 5, 'HND', 'GMP', '2025-11-06 14:30:00', '2025-11-06 15:45:00'),
('OZ0031', 1, 'ICN', 'CJU', '2025-11-07 06:15:00', '2025-11-07 07:30:00'),
('OZ0032', 2, 'GMP', 'HND', '2025-11-07 08:15:00', '2025-11-07 09:30:00'),
('OZ0033', 3, 'PUS', 'ICN', '2025-11-07 10:15:00', '2025-11-07 11:30:00'),
('OZ0034', 4, 'CJU', 'PUS', '2025-11-07 12:15:00', '2025-11-07 13:30:00'),
('OZ0035', 5, 'HND', 'GMP', '2025-11-07 14:15:00', '2025-11-07 15:30:00'),
('OZ0036', 1, 'ICN', 'HND', '2025-11-08 06:00:00', '2025-11-08 07:15:00'),
('OZ0037', 2, 'GMP', 'ICN', '2025-11-08 08:00:00', '2025-11-08 09:15:00'),
('OZ0038', 3, 'PUS', 'GMP', '2025-11-08 10:00:00', '2025-11-08 11:15:00'),
('OZ0039', 4, 'CJU', 'PUS', '2025-11-08 12:00:00', '2025-11-08 13:15:00'),
('OZ0040', 5, 'HND', 'CJU', '2025-11-08 14:00:00', '2025-11-08 15:15:00'),
('OZ0041', 1, 'ICN', 'GMP', '2025-11-09 06:45:00', '2025-11-09 08:00:00'),
('OZ0042', 2, 'GMP', 'PUS', '2025-11-09 08:45:00', '2025-11-09 10:00:00'),
('OZ0043', 3, 'PUS', 'CJU', '2025-11-09 10:45:00', '2025-11-09 12:00:00'),
('OZ0044', 4, 'CJU', 'HND', '2025-11-09 12:45:00', '2025-11-09 14:00:00'),
('OZ0045', 5, 'HND', 'ICN', '2025-11-09 14:45:00', '2025-11-09 16:00:00'),
('OZ0046', 1, 'ICN', 'PUS', '2025-11-10 06:30:00', '2025-11-10 07:45:00'),
('OZ0047', 2, 'GMP', 'CJU', '2025-11-10 08:30:00', '2025-11-10 09:45:00'),
('OZ0048', 3, 'PUS', 'HND', '2025-11-10 10:30:00', '2025-11-10 11:45:00'),
('OZ0049', 4, 'CJU', 'ICN', '2025-11-10 12:30:00', '2025-11-10 13:45:00'),
('OZ0050', 5, 'HND', 'GMP', '2025-11-10 14:30:00', '2025-11-10 15:45:00');
INSERT INTO flights.flights (flight_number, aircraft_id, departure_airport, arrival_airport, departure_time, arrival_time) VALUES
('OZ0051', 1, 'ICN', 'CJU', '2025-11-11 06:00:00', '2025-11-11 07:15:00'),
('OZ0052', 2, 'GMP', 'HND', '2025-11-11 08:00:00', '2025-11-11 09:15:00'),
('OZ0053', 3, 'PUS', 'ICN', '2025-11-11 10:00:00', '2025-11-11 11:15:00'),
('OZ0054', 4, 'CJU', 'PUS', '2025-11-11 12:00:00', '2025-11-11 13:15:00'),
('OZ0055', 5, 'HND', 'GMP', '2025-11-11 14:00:00', '2025-11-11 15:15:00'),
('OZ0056', 1, 'ICN', 'HND', '2025-11-12 06:30:00', '2025-11-12 07:45:00'),
('OZ0057', 2, 'GMP', 'ICN', '2025-11-12 08:30:00', '2025-11-12 09:45:00'),
('OZ0058', 3, 'PUS', 'GMP', '2025-11-12 10:30:00', '2025-11-12 11:45:00'),
('OZ0059', 4, 'CJU', 'HND', '2025-11-12 12:30:00', '2025-11-12 13:45:00'),
('OZ0060', 5, 'HND', 'ICN', '2025-11-12 14:30:00', '2025-11-12 15:45:00'),
('OZ0061', 1, 'ICN', 'GMP', '2025-11-13 06:00:00', '2025-11-13 07:15:00'),
('OZ0062', 2, 'GMP', 'PUS', '2025-11-13 08:00:00', '2025-11-13 09:15:00'),
('OZ0063', 3, 'PUS', 'CJU', '2025-11-13 10:00:00', '2025-11-13 11:15:00'),
('OZ0064', 4, 'CJU', 'HND', '2025-11-13 12:00:00', '2025-11-13 13:15:00'),
('OZ0065', 5, 'HND', 'ICN', '2025-11-13 14:00:00', '2025-11-13 15:15:00'),
('OZ0066', 1, 'ICN', 'PUS', '2025-11-14 06:30:00', '2025-11-14 07:45:00'),
('OZ0067', 2, 'GMP', 'CJU', '2025-11-14 08:30:00', '2025-11-14 09:45:00'),
('OZ0068', 3, 'PUS', 'HND', '2025-11-14 10:30:00', '2025-11-14 11:45:00'),
('OZ0069', 4, 'CJU', 'ICN', '2025-11-14 12:30:00', '2025-11-14 13:45:00'),
('OZ0070', 5, 'HND', 'GMP', '2025-11-14 14:30:00', '2025-11-14 15:45:00'),
('OZ0071', 1, 'ICN', 'CJU', '2025-11-15 06:00:00', '2025-11-15 07:15:00'),
('OZ0072', 2, 'GMP', 'HND', '2025-11-15 08:00:00', '2025-11-15 09:15:00'),
('OZ0073', 3, 'PUS', 'ICN', '2025-11-15 10:00:00', '2025-11-15 11:15:00'),
('OZ0074', 4, 'CJU', 'PUS', '2025-11-15 12:00:00', '2025-11-15 13:15:00'),
('OZ0075', 5, 'HND', 'GMP', '2025-11-15 14:00:00', '2025-11-15 15:15:00'),
('OZ0076', 1, 'ICN', 'HND', '2025-11-16 06:30:00', '2025-11-16 07:45:00'),
('OZ0077', 2, 'GMP', 'ICN', '2025-11-16 08:30:00', '2025-11-16 09:45:00'),
('OZ0078', 3, 'PUS', 'GMP', '2025-11-16 10:30:00', '2025-11-16 11:45:00'),
('OZ0079', 4, 'CJU', 'HND', '2025-11-16 12:30:00', '2025-11-16 13:45:00'),
('OZ0080', 5, 'HND', 'ICN', '2025-11-16 14:30:00', '2025-11-16 15:45:00'),
('OZ0081', 1, 'ICN', 'GMP', '2025-11-17 06:00:00', '2025-11-17 07:15:00'),
('OZ0082', 2, 'GMP', 'PUS', '2025-11-17 08:00:00', '2025-11-17 09:15:00'),
('OZ0083', 3, 'PUS', 'CJU', '2025-11-17 10:00:00', '2025-11-17 11:15:00'),
('OZ0084', 4, 'CJU', 'HND', '2025-11-17 12:00:00', '2025-11-17 13:15:00'),
('OZ0085', 5, 'HND', 'ICN', '2025-11-17 14:00:00', '2025-11-17 15:15:00'),
('OZ0086', 1, 'ICN', 'PUS', '2025-11-18 06:30:00', '2025-11-18 07:45:00'),
('OZ0087', 2, 'GMP', 'CJU', '2025-11-18 08:30:00', '2025-11-18 09:45:00'),
('OZ0088', 3, 'PUS', 'HND', '2025-11-18 10:30:00', '2025-11-18 11:45:00'),
('OZ0089', 4, 'CJU', 'ICN', '2025-11-18 12:30:00', '2025-11-18 13:45:00'),
('OZ0090', 5, 'HND', 'GMP', '2025-11-18 14:30:00', '2025-11-18 15:45:00'),
('OZ0091', 1, 'ICN', 'CJU', '2025-11-19 06:00:00', '2025-11-19 07:15:00'),
('OZ0092', 2, 'GMP', 'HND', '2025-11-19 08:00:00', '2025-11-19 09:15:00'),
('OZ0093', 3, 'PUS', 'ICN', '2025-11-19 10:00:00', '2025-11-19 11:15:00'),
('OZ0094', 4, 'CJU', 'PUS', '2025-11-19 12:00:00', '2025-11-19 13:15:00'),
('OZ0095', 5, 'HND', 'GMP', '2025-11-19 14:00:00', '2025-11-19 15:15:00'),
('OZ0096', 1, 'ICN', 'HND', '2025-11-20 06:30:00', '2025-11-20 07:45:00'),
('OZ0097', 2, 'GMP', 'ICN', '2025-11-20 08:30:00', '2025-11-20 09:45:00'),
('OZ0098', 3, 'PUS', 'GMP', '2025-11-20 10:30:00', '2025-11-20 11:45:00'),
('OZ0099', 4, 'CJU', 'HND', '2025-11-20 12:30:00', '2025-11-20 13:45:00'),
('OZ0100', 5, 'HND', 'ICN', '2025-11-20 14:30:00', '2025-11-20 15:45:00');
INSERT INTO flights.flights (flight_number, aircraft_id, departure_airport, arrival_airport, departure_time, arrival_time) VALUES
('OZ0101', 1, 'ICN', 'GMP', '2025-11-21 06:00:00', '2025-11-21 07:15:00'),
('OZ0102', 2, 'GMP', 'PUS', '2025-11-21 08:00:00', '2025-11-21 09:15:00'),
('OZ0103', 3, 'PUS', 'CJU', '2025-11-21 10:00:00', '2025-11-21 11:15:00'),
('OZ0104', 4, 'CJU', 'HND', '2025-11-21 12:00:00', '2025-11-21 13:15:00'),
('OZ0105', 5, 'HND', 'ICN', '2025-11-21 14:00:00', '2025-11-21 15:15:00'),
('OZ0106', 1, 'ICN', 'PUS', '2025-11-22 06:30:00', '2025-11-22 07:45:00'),
('OZ0107', 2, 'GMP', 'CJU', '2025-11-22 08:30:00', '2025-11-22 09:45:00'),
('OZ0108', 3, 'PUS', 'HND', '2025-11-22 10:30:00', '2025-11-22 11:45:00'),
('OZ0109', 4, 'CJU', 'ICN', '2025-11-22 12:30:00', '2025-11-22 13:45:00'),
('OZ0110', 5, 'HND', 'GMP', '2025-11-22 14:30:00', '2025-11-22 15:45:00'),
('OZ0111', 1, 'ICN', 'CJU', '2025-11-23 06:00:00', '2025-11-23 07:15:00'),
('OZ0112', 2, 'GMP', 'HND', '2025-11-23 08:00:00', '2025-11-23 09:15:00'),
('OZ0113', 3, 'PUS', 'ICN', '2025-11-23 10:00:00', '2025-11-23 11:15:00'),
('OZ0114', 4, 'CJU', 'PUS', '2025-11-23 12:00:00', '2025-11-23 13:15:00'),
('OZ0115', 5, 'HND', 'GMP', '2025-11-23 14:00:00', '2025-11-23 15:15:00'),
('OZ0116', 1, 'ICN', 'HND', '2025-11-24 06:30:00', '2025-11-24 07:45:00'),
('OZ0117', 2, 'GMP', 'ICN', '2025-11-24 08:30:00', '2025-11-24 09:45:00'),
('OZ0118', 3, 'PUS', 'GMP', '2025-11-24 10:30:00', '2025-11-24 11:45:00'),
('OZ0119', 4, 'CJU', 'HND', '2025-11-24 12:30:00', '2025-11-24 13:45:00'),
('OZ0120', 5, 'HND', 'ICN', '2025-11-24 14:30:00', '2025-11-24 15:45:00'),
('OZ0121', 1, 'ICN', 'GMP', '2025-11-25 06:00:00', '2025-11-25 07:15:00'),
('OZ0122', 2, 'GMP', 'PUS', '2025-11-25 08:00:00', '2025-11-25 09:15:00'),
('OZ0123', 3, 'PUS', 'CJU', '2025-11-25 10:00:00', '2025-11-25 11:15:00'),
('OZ0124', 4, 'CJU', 'HND', '2025-11-25 12:00:00', '2025-11-25 13:15:00'),
('OZ0125', 5, 'HND', 'ICN', '2025-11-25 14:00:00', '2025-11-25 15:15:00'),
('OZ0126', 1, 'ICN', 'PUS', '2025-11-26 06:30:00', '2025-11-26 07:45:00'),
('OZ0127', 2, 'GMP', 'CJU', '2025-11-26 08:30:00', '2025-11-26 09:45:00'),
('OZ0128', 3, 'PUS', 'HND', '2025-11-26 10:30:00', '2025-11-26 11:45:00'),
('OZ0129', 4, 'CJU', 'ICN', '2025-11-26 12:30:00', '2025-11-26 13:45:00'),
('OZ0130', 5, 'HND', 'GMP', '2025-11-26 14:30:00', '2025-11-26 15:45:00'),
('OZ0131', 1, 'ICN', 'CJU', '2025-11-27 06:00:00', '2025-11-27 07:15:00'),
('OZ0132', 2, 'GMP', 'HND', '2025-11-27 08:00:00', '2025-11-27 09:15:00'),
('OZ0133', 3, 'PUS', 'ICN', '2025-11-27 10:00:00', '2025-11-27 11:15:00'),
('OZ0134', 4, 'CJU', 'PUS', '2025-11-27 12:00:00', '2025-11-27 13:15:00'),
('OZ0135', 5, 'HND', 'GMP', '2025-11-27 14:00:00', '2025-11-27 15:15:00'),
('OZ0136', 1, 'ICN', 'HND', '2025-11-28 06:30:00', '2025-11-28 07:45:00'),
('OZ0137', 2, 'GMP', 'ICN', '2025-11-28 08:30:00', '2025-11-28 09:45:00'),
('OZ0138', 3, 'PUS', 'GMP', '2025-11-28 10:30:00', '2025-11-28 11:45:00'),
('OZ0139', 4, 'CJU', 'HND', '2025-11-28 12:30:00', '2025-11-28 13:45:00'),
('OZ0140', 5, 'HND', 'ICN', '2025-11-28 14:30:00', '2025-11-28 15:45:00'),
('OZ0141', 1, 'ICN', 'GMP', '2025-11-29 06:00:00', '2025-11-29 07:15:00'),
('OZ0142', 2, 'GMP', 'PUS', '2025-11-29 08:00:00', '2025-11-29 09:15:00'),
('OZ0143', 3, 'PUS', 'CJU', '2025-11-29 10:00:00', '2025-11-29 11:15:00'),
('OZ0144', 4, 'CJU', 'HND', '2025-11-29 12:00:00', '2025-11-29 13:15:00'),
('OZ0145', 5, 'HND', 'ICN', '2025-11-29 14:00:00', '2025-11-29 15:15:00'),
('OZ0146', 1, 'ICN', 'PUS', '2025-11-30 06:30:00', '2025-11-30 07:45:00'),
('OZ0147', 2, 'GMP', 'CJU', '2025-11-30 08:30:00', '2025-11-30 09:45:00'),
('OZ0148', 3, 'PUS', 'HND', '2025-11-30 10:30:00', '2025-11-30 11:45:00'),
('OZ0149', 4, 'CJU', 'ICN', '2025-11-30 12:30:00', '2025-11-30 13:45:00'),
('OZ0150', 5, 'HND', 'GMP', '2025-11-30 14:30:00', '2025-11-30 15:45:00');
|